Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
19 Nassim #02-08 570 Area(Sqft/Sqm) 1 $1,978,000 $3,470
3 Orchard By-The-Park 乌节三翠林 #02-04 1066 Area(Sqft/Sqm) 2 $3,838,000 $3,600
The Ritz-Carlton 丽思卡尔顿 #08-01 2831 Area(Sqft/Sqm) 3 $13,500,000 $4,768

Lowest PSF

Project Unit Area Bedrooms Price PSF
26 Newton #25-04 1119 Area(Sqft/Sqm) 1 $2,336,402 $2,087
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
19 Nassim #02-08 570 Area(Sqft/Sqm) 1 $1,978,000 $3,470
3 Orchard By-The-Park 乌节三翠林 #02-04 1066 Area(Sqft/Sqm) 2 $3,838,000 $3,600
The Ritz-Carlton 丽思卡尔顿 #08-01 2831 Area(Sqft/Sqm) 3 $13,500,000 $4,768

Largest Size

Project Unit Area Bedrooms Price PSF
The Ritz-Carlton 丽思卡尔顿 #36-02 6501 Area(Sqft/Sqm) 4 $45,000,000 $6,922
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889
26 Newton #25-02 1539 Area(Sqft/Sqm) 2 $3,229,362 $2,098
19 Nassim #02-08 570 Area(Sqft/Sqm) 1 $1,978,000 $3,470

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
The Ritz-Carlton 丽思卡尔顿 #06-02 2831 Area(Sqft/Sqm) 4 $13,880,000 $4,902
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889
26 Newton #25-05 1163 Area(Sqft/Sqm) 2 $2,562,368 $2,203
19 Nassim #02-08 570 Area(Sqft/Sqm) 1 $1,978,000 $3,470

Highest Floor

Project Unit Area Bedrooms Price PSF
The Ritz-Carlton 丽思卡尔顿 #36-02 6501 Area(Sqft/Sqm) 4 $45,000,000 $6,922
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
19 Nassim #09-08 570 Area(Sqft/Sqm) 1 $2,262,000 $3,968
3 Orchard By-The-Park 乌节三翠林 #03-01 2583 Area(Sqft/Sqm) 3 $10,045,287 $3,889

contact

FRANCIS HENG
SENIOR MARKETING DIRECTOR
CEA LICENSE: R028371E
Let's grab a coffee and jump on conversation chat with me.